loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-ICICI Pru Money Market Fund - Mar 31, 2024 1,511.39 8.53 0.00
Equity-HDFC Bank Mar 31, 2024 1,300.83 7.34 87.80
Indian Mutual Funds-ICICI Pru Savings Fund - Direc Mar 31, 2024 822.99 4.64 1.48
Reverse Repo-TREPS Mar 31, 2024 728.06 4.11 -30.72
Equity-Reliance Industr Mar 31, 2024 616.26 3.48 8.90
Certificate of Deposits-Union Bank (I) Mar 31, 2024 570.65 3.22 0.00
T Bills-TBILL-182D Mar 31, 2024 484.02 2.73 -2.73
Equity-Adani Enterp. Mar 31, 2024 471.51 2.66 69.51
Equity-Adani Ports Mar 31, 2024 439.59 2.48 11.77
Equity-Larsen & Toubro Mar 31, 2024 403.79 2.28 74.63
Equity-TCS Mar 31, 2024 339.52 1.92 72.05
Equity-NTPC Mar 31, 2024 338.49 1.91 125.20
Equity-Kotak Mah. Bank Mar 31, 2024 306.75 1.73 122.77
Equity-Coal India Mar 31, 2024 293.90 1.66 28.91
Certificate of Deposits-HDFC Bank Mar 31, 2024 282.92 1.60 0.00
Equity-Ambuja Cements Mar 31, 2024 242.93 1.37 5.55
Equity-Vedanta Mar 31, 2024 235.80 1.33 178.13
Certificate of Deposits-Indian Bank Mar 31, 2024 233.31 1.32 0.00
Certificate of Deposits-E X I M Bank Mar 31, 2024 232.79 1.31 0.00
Equity-Hind.Aeronautics Mar 31, 2024 230.86 1.30 128.46
Equity-GAIL (India) Mar 31, 2024 228.69 1.29 21.94
Equity-ITC Mar 31, 2024 225.48 1.27 18.78
Equity-Bank of Baroda Mar 31, 2024 224.91 1.27 9.73
Equity-Power Fin.Corpn. Mar 31, 2024 215.64 1.22 58.52
Equity-Tata Power Co. Mar 31, 2024 187.32 1.06 -29.33
Equity-Indus Towers Mar 31, 2024 168.78 0.95 20.05
Equity-St Bk of India Mar 31, 2024 155.51 0.88 7.84
Equity-ACC Mar 31, 2024 146.14 0.82 -0.07
Certificate of Deposits-S I D B I Mar 31, 2024 140.28 0.79 0.00
Certificate of Deposits-IndusInd Bank Mar 31, 2024 139.85 0.79 0.00
Equity-Bajaj Finance Mar 31, 2024 139.20 0.79 -31.45
Equity-Canara Bank Mar 31, 2024 131.78 0.74 20.55
Equity-REC Ltd Mar 31, 2024 121.86 0.69 48.89
Equity-Bharat Electron Mar 31, 2024 120.02 0.68 26.28
Equity-S A I L Mar 31, 2024 118.78 0.67 214.83
Equity-Interglobe Aviat Mar 31, 2024 118.17 0.67 -14.57
Equity-IndusInd Bank Mar 31, 2024 110.73 0.62 -24.46
Equity-JSW Steel Mar 31, 2024 108.83 0.61 11.58
Equity-H P C L Mar 31, 2024 107.88 0.61 59.42
Equity-Hindalco Inds. Mar 31, 2024 106.99 0.60 135.54
Equity-O N G C Mar 31, 2024 102.06 0.58 0.00
Equity-Natl. Aluminium Mar 31, 2024 100.57 0.57 108.53
Equity-Bandhan Bank Mar 31, 2024 100.40 0.57 -27.92
Equity-Hind. Unilever Mar 31, 2024 94.36 0.53 1.48
Certificate of Deposits-Canara Bank Mar 31, 2024 93.19 0.53 0.00
Equity-Multi Comm. Exc. Mar 31, 2024 92.72 0.52 265.02
Equity-Zee Entertainmen Mar 31, 2024 91.82 0.52 39.11
Equity-Aurobindo Pharma Mar 31, 2024 87.07 0.49 -50.75
Equity-SBI Life Insuran Mar 31, 2024 83.94 0.47 33.57
Equity-I O C L Mar 31, 2024 82.60 0.47 215.02
Equity-Piramal Enterp. Mar 31, 2024 82.24 0.46 10.83
Equity-Manappuram Fin. Mar 31, 2024 82.07 0.46 -5.20
Equity-Glenmark Pharma. Mar 31, 2024 81.51 0.46 11.48
Equity-Container Corpn. Mar 31, 2024 80.89 0.46 68.16
Equity-Tata Steel Mar 31, 2024 76.46 0.43 -37.88
Equity-Cholaman.Inv.&Fn Mar 31, 2024 74.75 0.42 861.85
Equity-Federal Bank Mar 31, 2024 73.75 0.42 -4.27
Equity-Titan Company Mar 31, 2024 71.99 0.41 415.05
Equity-Dabur India Mar 31, 2024 71.28 0.40 -8.11
Equity-B P C L Mar 31, 2024 70.26 0.40 -0.76
Equity-Apollo Hospitals Mar 31, 2024 69.61 0.39 -35.50
Equity-Biocon Mar 31, 2024 69.60 0.39 21.75
Equity-Vodafone Idea Mar 31, 2024 65.40 0.37 -7.52
Equity-Aditya Birla Cap Mar 31, 2024 64.60 0.36 -1.81
Equity-Petronet LNG Mar 31, 2024 64.35 0.36 -17.05
Equity-Power Grid Corpn Mar 31, 2024 64.10 0.36 -30.22
Equity-Bajaj Finserv Mar 31, 2024 62.55 0.35 -24.41
Equity-SRF Mar 31, 2024 61.54 0.35 -2.78
Equity-Samvardh. Mothe. Mar 31, 2024 61.52 0.35 65.26
Derivatives-Cash Margin - Derivatives Mar 31, 2024 59.53 0.34 5.31
Equity-LIC Housing Fin. Mar 31, 2024 55.11 0.31 -20.93
Equity-Pidilite Inds. Mar 31, 2024 54.79 0.31 4.50
Equity-I D F C Mar 31, 2024 54.58 0.31 -10.06
Equity-Oberoi Realty Mar 31, 2024 53.62 0.30 -28.65
Equity-Godrej Consumer Mar 31, 2024 51.70 0.29 -20.70
Equity-Polycab India Mar 31, 2024 50.30 0.28 78.44
Equity-M & M Mar 31, 2024 50.30 0.28 67.67
Equity-DLF Mar 31, 2024 49.58 0.28 0.65
T Bills-TBILL-91D Mar 31, 2024 49.32 0.28 -91.55
Equity-Bharti Airtel Mar 31, 2024 48.32 0.27 334.47
Equity-Shriram Finance Mar 31, 2024 46.65 0.26 -61.79
Equity-Aarti Industries Mar 31, 2024 45.52 0.26 4.65
Equity-Cummins India Mar 31, 2024 45.09 0.25 0.00
Equity-Divi`s Lab. Mar 31, 2024 42.17 0.24 79.51
Equity-L&T Fin.Holdings Mar 31, 2024 41.59 0.23 18.80
Equity-Siemens Mar 31, 2024 41.27 0.23 -43.10
Equity-Tata Motors Mar 31, 2024 40.18 0.23 -80.71
Equity-Trent Mar 31, 2024 39.80 0.22 -12.18
Equity-Max Financial Mar 31, 2024 39.77 0.22 28.65
Equity-RBL Bank Mar 31, 2024 39.77 0.22 265.60
Equity-Birlasoft Ltd Mar 31, 2024 39.10 0.22 -9.81
Equity-NMDC Mar 31, 2024 39.04 0.22 -69.58
Equity-HDFC Life Insur. Mar 31, 2024 37.90 0.21 157.56
Equity-Zydus Lifesci. Mar 31, 2024 34.90 0.20 -17.91
Equity-India Cements Mar 31, 2024 34.56 0.19 -11.49
Equity-United Spirits Mar 31, 2024 34.06 0.19 -60.27
Equity-UltraTech Cem. Mar 31, 2024 34.02 0.19 371.33
Equity-Balrampur Chini Mar 31, 2024 33.59 0.19 -11.96
Equity-Exide Inds. Mar 31, 2024 33.00 0.19 -7.85
Equity-Dalmia BharatLtd Mar 31, 2024 32.24 0.18 -14.81
Equity-Ashok Leyland Mar 31, 2024 30.65 0.17 -34.36
Equity-LTIMindtree Mar 31, 2024 30.30 0.17 51.93
Equity-Coforge Mar 31, 2024 30.29 0.17 20.56
Equity-I R C T C Mar 31, 2024 30.02 0.17 135.61
Equity-Punjab Natl.Bank Mar 31, 2024 29.86 0.17 -51.67
Equity-Crompton Gr. Con Mar 31, 2024 29.42 0.17 94.07
Equity-Axis Bank Mar 31, 2024 28.93 0.16 -81.65
Equity-Dixon Technolog. Mar 31, 2024 28.50 0.16 225.78
Equity-Eicher Motors Mar 31, 2024 28.21 0.16 -77.38
Equity-P I Industries Mar 31, 2024 27.94 0.16 -44.11
Equity-Tech Mahindra Mar 31, 2024 27.33 0.15 -64.89
Equity-Tata Consumer Mar 31, 2024 26.93 0.15 1,811.95
Equity-Marico Mar 31, 2024 26.55 0.15 61.84
Equity-G N F C Mar 31, 2024 26.25 0.15 -9.49
Equity-PVR Inox Mar 31, 2024 26.07 0.15 -32.37
Equity-Deepak Nitrite Mar 31, 2024 25.89 0.15 249.76
Equity-Infosys Mar 31, 2024 25.53 0.14 -70.08
Equity-Nestle India Mar 31, 2024 23.81 0.13 -22.63
Equity-GMR Airports Inf Mar 31, 2024 23.50 0.13 -74.87
Equity-Voltas Mar 31, 2024 23.17 0.13 -38.31
Equity-Indian Energy Ex Mar 31, 2024 23.13 0.13 -22.63
Equity-Bharat Forge Mar 31, 2024 22.08 0.12 22.45
Equity-Indian Hotels Co Mar 31, 2024 20.10 0.11 -72.55
Equity-Tata Comm Mar 31, 2024 19.00 0.11 2,330.38
Equity-Hindustan Copper Mar 31, 2024 18.27 0.10 -67.76
Equity-Sun TV Network Mar 31, 2024 18.01 0.10 4.76
Equity-City Union Bank Mar 31, 2024 17.98 0.10 275.91
Equity-Balkrishna Inds Mar 31, 2024 17.31 0.10 312.47
Equity-Page Industries Mar 31, 2024 16.95 0.10 -59.68
Equity-Oracle Fin.Serv. Mar 31, 2024 16.85 0.10 893.59
Equity-Torrent Pharma. Mar 31, 2024 15.99 0.09 2.75
Equity-UPL Mar 31, 2024 15.53 0.09 -72.80
Equity-J K Cements Mar 31, 2024 14.88 0.08 -37.72
Net CA & Others-Net CA & Others Mar 31, 2024 13.86 0.08 0.00
Equity-Abbott India Mar 31, 2024 13.45 0.08 33.82
Equity-Granules India Mar 31, 2024 12.13 0.07 13.99
Equity-HCL Technologies Mar 31, 2024 12.10 0.07 14.26
Equity-Cipla Mar 31, 2024 11.58 0.07 -40.61
Equity-Shree Cement Mar 31, 2024 10.66 0.06 0.00
Equity-AU Small Finance Mar 31, 2024 10.17 0.06 0.00
Equity-B H E L Mar 31, 2024 8.96 0.05 -84.84
Equity-TVS Motor Co. Mar 31, 2024 8.89 0.05 17.47
Equity-A B B Mar 31, 2024 8.75 0.05 2.59
Equity-Lupin Mar 31, 2024 8.52 0.05 -89.61
Equity-Jindal Steel Mar 31, 2024 8.39 0.05 -94.97
Equity-United Breweries Mar 31, 2024 8.12 0.05 -36.89
Equity-Wipro Mar 31, 2024 7.56 0.04 -84.29
Equity-Navin Fluo.Intl. Mar 31, 2024 6.68 0.04 12,921.83
Equity-Sun Pharma.Inds. Mar 31, 2024 6.47 0.04 -93.15
Equity-Aditya Bir. Fas. Mar 31, 2024 5.61 0.03 1.69
Equity-Escorts Kubota Mar 31, 2024 4.89 0.03 358.32
Equity-Dr Reddy`s Labs Mar 31, 2024 4.70 0.03 -88.11
Equity-Can Fin Homes Mar 31, 2024 4.18 0.02 -12.26
Equity-Indiamart Inter. Mar 31, 2024 3.49 0.02 -46.94
Equity-ICICI Bank Mar 31, 2024 3.37 0.02 -98.84
Equity-Info Edg.(India) Mar 31, 2024 3.36 0.02 11.14
Equity-Dr Lal Pathlabs Mar 31, 2024 3.19 0.02 0.00
Equity-Apollo Tyres Mar 31, 2024 3.17 0.02 -76.03
Equity-Grasim Inds Mar 31, 2024 2.84 0.02 -97.95
Equity-Chambal Fert. Mar 31, 2024 2.79 0.02 401.09
Equity-Asian Paints Mar 31, 2024 2.33 0.01 -86.67
Equity-Bosch Mar 31, 2024 2.10 0.01 0.00
Equity-The Ramco Cement Mar 31, 2024 2.00 0.01 -74.63
Equity-Maruti Suzuki Mar 31, 2024 1.89 0.01 -98.63
Equity-Godrej Propert. Mar 31, 2024 1.31 0.01 0.00
Equity-Mphasis Mar 31, 2024 1.25 0.01 0.00
Equity-Persistent Sys Mar 31, 2024 1.12 0.01 0.00
Equity-L&T Technology Mar 31, 2024 1.10 0.01 227.31
Equity-Alkem Lab Mar 31, 2024 0.59 0.00 0.00
Equity-Havells India Mar 31, 2024 0.15 0.00 -99.69
NCD-Britannia Inds. Mar 31, 2024 0.06 0.00 0.51